Projects
Cement Industry
The upgraded design increases the Raw Mill Hydraulic Cylinder service life that leads to lower plant downtime cost
| Industry | Cement Industry |
|---|---|
| Seal Type | Seal Kits Set |
| Seal Material | Ecopur, Ecorubber1, Ecoflon1 |
| Pressure | 100 – 250 bar |
| Speed | 0.5 – 1.0 m/s |
| Temperature | +10 to +110 °C |
| Working Condition | Double Acting Hydraulic Cylinder |
| Media | Hydraulic Oil |
| Size | Bore 18” × Rod 6.5” |
Steel Industry
The additional of high-performance piston and Rod guides have prevented the Twin Shell Regulating Hydraulic Cylinder from being badly scored on the barrel and rod surfaces. Scrapping of the barrel and rod practically becomes history.
| Industry | Steel Industry |
|---|---|
| Seal Type | A2, S1012M, F8, F7 |
| Seal Material | Ecopur, Ecotal, Ecoflon1 |
| Pressure | 100 – 250 bar |
| Speed | 0.5 – 1.0 m/s |
| Temperature | +10 to +110 °C |
| Working Condition | Single Acting Hydraulic Cylinder |
| Media | Hydraulic Oil |
| Size | Bore 160mm × Rod 140mm × Stroke 4250mm |
Power Station Industry
Delivery & installation of Giant Seals within 3 weeks that reduced customer’s downtime considerably compared with other manufacturers who can only complete delivery in 4 months. Customer saved costs from revenue loss of RM 150,000 daily.
| Industry | Power Station |
|---|---|
| Seal Type | S7, K22 (Giant Seal & Set) |
| Seal Material | H-Ecopur / Ecorubber1 |
| Pressure | 800 psi |
| Speed | Very slow (0 – 0.5 m/s) |
| Temperature | Room Temperature |
| Working Condition | Rotary (4 times per day) |
| Media | River Water |
| Application | Valve |
| Size |
|
Pharmaceutical Industry
Customer faced late delivery and pricing problem from machine maker, because they need to order from oversea. They also have the risk of receiving problematic parts. We can supply precise parts in short duration. We also can give advice on sealing technologies and solution.
| Industry | Pharmaceutical |
|---|---|
| Seal Type | K19 F Special Profile |
| Seal Material | Ecoflon 1 / Silicone Filled – Food Grade |
| Pressure | 1,000 psi |
| Speed | Slow (0 – 0.5 m/s) |
| Temperature | Air Conditioned |
| Working Condition | Clean |
| Media | Pharmaceutical Cream |
| Application | Kalish Pump |
| Size | ID 49.4mm × OD 59mm × 7mm L |
Oil & Gas Industry
Customer faced late delivery and material problem from machine maker, because they need to order from over sea. We can supply precise parts in short duration. We also can give advice on sealing technologies and solution by providing special profile tailored made seals.
| Industry | Oil & Gas |
|---|---|
| Seal Type | ST10 Special Profile Seat |
| Seal Material | Ecoflon 1 Virgin PTFE |
| Pressure | n/a |
| Speed | n/a |
| Temperature | Open Air – expose to sun |
| Working Condition | Normal Environment |
| Media | Chemical |
| Application | Ball Valve |
| Size | ID 184mm × OD 221.4mm × 20mm L |